3D Structure of D-Аmino Acid Тransaminase from Aminobacterium colombiense in Complex with D-Cycloserine
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | 3D Structure of D-Аmino Acid Тransaminase from Aminobacterium colombiense in Complex with D-Cycloserine |
2. | Creator | Author's name, affiliation, country | S. A. Shilova; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology,” Russian Academy of Sciences, 119071, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | I. O. Matyuta; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology,” Russian Academy of Sciences, 119071, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | E. Yu. Bezsudnova; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology,” Russian Academy of Sciences, 119071, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | M. E. Minyaev; Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | A. Yu. Nikolaeva; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology,” Russian Academy of Sciences, 119071, Moscow, Russia; National Research Centre “Kurchatov Institute”, 123182, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | V. O. Popov; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology,” Russian Academy of Sciences, 119071, Moscow, Russia |
2. | Creator | Author's name, affiliation, country | K. M. Boyko; Bach Institute of Biochemistry, Federal Research Center “Fundamentals of Biotechnology” of the Russian Academy of Sciences, 117071, Moscow, Russia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | D-cycloserine inhibits pyridoxal 5'-phosphate (PLP)-dependent enzymes both reversibly and irreversibly. As an alanine racemase inhibitor, D-cycloserine is used in drug therapy in the treatment of tuberculosis. Several products of the interaction of D-cycloserine and PLP in the active site of the enzyme are known. The crystal structure of the complex of PLP-dependent D-amino acid transaminase from the bacteria Aminobacterium colombiense (Amico) with D-cycloserine obtained at a resolution of 1.9 Å is presented, in which the ring-opened adduct of PLP and D-cycloserine was discovered. In addition, the interaction of D-cycloserine with Amico has been characterized by the kinetic and spectral methods, various products of the interaction of D-cycloserine and PLP in the active site of transaminase have been determined, and the coordination of D-cycloserine and PLP adducts in the Amico active site has been analyzed. It is established that the products of the interaction of D-cycloserine with PLP in the Amico active site are several compounds, including PLP and DCS adducts in the cyclic and open forms, oxime formed by PMP and β-aminooxy-D-alanine, and PMP and β-aminooxypyruvate. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.11.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jdigitaldiagnostics.com/0023-4761/article/view/673295 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0023476123600775 |
10. | Identifier | eLIBRARY Document Number (EDN) | HYQYFH |
11. | Source | Title; vol., no. (year) | Kristallografiâ; Vol 68, No 6 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(116KB) (119KB) (1MB) (608KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |