Remote monitoring of patients with rheumatoid arthritis using a personal messenger
Dublin Core | Metadados PKP | Metadados do documento | |
1. | Título | Título do documento | Remote monitoring of patients with rheumatoid arthritis using a personal messenger |
2. | Autor principal | Autor, estabelecimento, país | Yuliya Prokofeva; Sechenov First Moscow State Medical University; Rússia |
2. | Autor principal | Autor, estabelecimento, país | Yuri Belenkov; Sechenov First Moscow State Medical University; Rússia |
2. | Autor principal | Autor, estabelecimento, país | Maria Kozhevnikova; Sechenov First Moscow State Medical University; Rússia |
2. | Autor principal | Autor, estabelecimento, país | Elena Zheleznykh; Sechenov First Moscow State Medical University; Rússia |
2. | Autor principal | Autor, estabelecimento, país | Zarina Alborova; Sechenov First Moscow State Medical University; Rússia |
2. | Autor principal | Autor, estabelecimento, país | Irina Menshikova; Sechenov First Moscow State Medical University; Rússia |
3. | Assunto | Disciplinas | |
3. | Assunto | Palavras-chave | rheumatoid arthritis; activity monitoring; mobile health; mHealth; telemedicine; digital medicine; remote monitoring |
4. | Descrição | Resumo | BACKGROUND: Remote medical technologies are a promising way to monitor patients during disease diagnosis, treatment, and subsequent rehabilitation. This paper reviews the clinical implementation and effectiveness of digital tools for remote monitoring and treatment control in patients with rheumatoid arthritis. AIM: The aim of the study was to evaluate safety, efficacy and technological features of monitoring patients with rheumatoid arthritis using a remote monitoring platform. MATERIALS AND METHODS: The prospective, non-randomized, controlled study included patients over 18 years of age with moderately to severely active rheumatoid arthritis who were discharged from the hospital for outpatient monitoring. Patients were divided into two groups for remote and in-person monitoring. Data for remote patient monitoring was collected through questionnaires using a Telemedbot Personal Messenger. The authors also used the Health Assessment Questionnaire (HAQ) to assess daily life functioning in patients with rheumatoid arthritis; the European Quality of Life Questionnaire EQ-5D questions to assess patient adherence, duration of morning stiffness, number of painful and swollen joints; and a visual analog scale to assess the overall condition. After 6 months, efficacy of rheumatoid arthritis treatment was assessed in both groups using the DAS28 index. RESULTS: The remote monitoring program involved 30 patients for 6 months. The in-person monitoring group also included 30 people. After 6 months, patients using the Telemedbot Personal Messenger achieved low rheumatoid arthritis activity and remission more often than the second group (p=0.049). In the remote monitoring group, 9 (30.0%) and 11 (36.7%) patients achieved remission and low disease activity, compared to 3 (10.0%) and 8 (26.7%) patients in the in-person monitoring group. Therefore, 20 (66.7%) people in the remote monitoring group were able to control the disease, while only 11 (36.7%) patients in the in-person monitoring group were able to do so. CONCLUSIONS: Remote monitoring using the Telemedbot Personal Messenger can be considered a potential way to increase the availability of medical care and efficacy of treatment for rheumatoid arthritis. |
5. | Editor | Organizador, cidade | Eco-Vector |
6. | Contributor | Patrocinadores | |
7. | Data | (DD-MM-AAAA) | 05.11.2024 |
8. | Tipo | Tipo ou gênero da pesquisa | Artigo avaliado por pares |
8. | Tipo | Tipo | Artigo científico |
9. | Formato | Formato do arquivo | PDF (Rus), PDF (Rus), |
10. | Identificador | Identificador universal, URI | https://jdigitaldiagnostics.com/DD/article/view/634074 |
10. | Identificador | Digital Object Identifier (DOI) | 10.17816/DD634074 |
10. | Identificador | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/DD634074-159483 |
11. | Fonte | Revista/Conferêcia, tomo, número (ano) | Digital Diagnostics; Volume 5, Nº 4 (2024) |
12. | Língua | Russian=ru, English=en | ru |
13. | Relação | Arquivos suplementares |
Fig. 1. Research design. (408KB) doi: 10.17816/DD634074-4230401 Fig. 2. Schematic diagram of a software package for remote patient monitoring based on personal messengers: API — Application Programming Interface; Redis — database management system (Remote Dictionary Server); S3 bucket — S3 object storage (Simple Storage Service); PostgreSQL — database management system.. (206KB) doi: 10.17816/DD634074-4230402 3. Analysis of rheumatoid arthritis control after 6 months in both groups. (99KB) doi: 10.17816/DD634074-4230403 4. Subjective assessment of the remote patient monitoring program: 1 point — extremely poor; 2 — rather bad; 3 — satisfactory; 4 — rather good; 5 — excellent. (188KB) doi: 10.17816/DD634074-4230404 Fig. 5. Subjective assessment of the remote patient monitoring program (2). (162KB) doi: 10.17816/DD634074-4230405 |
14. | Cobertura | Abrangência espacial e temporal, metodologia de pesquisa | |
15. | Direitos Autorais | Direitos Autorais e Licenças |
Declaração de direitos autorais © Eco-Vector, 2024![]() Este artigo é disponível sob a Licença Creative Commons Atribuição–NãoComercial–SemDerivações 4.0 Internacional. |